![]() | ![]() | |||||||
| Samuel Haas b. ABT 1833 | ![]() | |||||||
| Charles Lorimer Haas b. ABT 1862 | ||||||||
| Jane McAfee | ||||||||
| John Hoxie Haas b. ABT 1902 | ||||||||
| Adlet Emma Babcock | ||||||||
| John Hoxie Jr Haas b. ABT 1928 | ||||||||
| Marian Elizabeth Osborne | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| John Jacob Beachler | ||||||||
| Ray L Beachler | ||||||||
| Martin Brocious | ||||||||
| Alfred Brocious | ||||||||
| Sarah Haas | ![]() | |||||||
| Maude Gertrude Brocious b. ABT 1882 | ||||||||
| Melissa Berkheiser | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| G A Sturtevant | ||||||||
| Sandra Jane Strutevant | ||||||||
| John Jacob Beachler | ||||||||
| Harriet Beachler | ||||||||
| Alfred Brocious | ![]() | |||||||
| Maude Gertrude Brocious b. ABT 1882 | ||||||||
| Melissa Berkheiser | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| G A Sturtevant | ||||||||
| Karen Lea Strutevant | ||||||||
| John Jacob Beachler | ||||||||
| Harriet Beachler | ||||||||
| Alfred Brocious | ![]() | |||||||
| Maude Gertrude Brocious b. ABT 1882 | ||||||||
| Melissa Berkheiser | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| John Jacob Beachler | ||||||||
| Francis E Beachler | ||||||||
| Alfred Brocious | ![]() | |||||||
| Maude Gertrude Brocious b. ABT 1882 | ||||||||
| Melissa Berkheiser | ||||||||
| John Jacob Beachler | ||||||||
| Jane A Gravelle | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| John Jacob Beachler | ||||||||
| Francis E Beachler | ||||||||
| Alfred Brocious | ![]() | |||||||
| Maude Gertrude Brocious b. ABT 1882 | ||||||||
| Melissa Berkheiser | ||||||||
| Michael Joseph Beachler | ||||||||
| Jane A Gravelle | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| John Jacob Beachler | ||||||||
| Francis E Beachler | ||||||||
| Alfred Brocious | ![]() | |||||||
| Maude Gertrude Brocious b. ABT 1882 | ||||||||
| Melissa Berkheiser | ||||||||
| Daniel Albert Beachler | ||||||||
| Jane A Gravelle | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ross Mincks | ||||||||
| Olivia Rhae Mincks b. 20 NOV 2002 | ||||||||
| Dale Moller | ||||||||
| Roberta Jean Moller b. 1 SEP 1972 | ||||||||
| Robert Eugene Stewart b. 6 AUG 1919 d. 3 JUN 1994 | ![]() | |||||||
| Barbara Jean Stewart b. 21 SEP 1946 d. 22 JAN 1999 | ||||||||
| Elizabeth Jane Cox b. 1 OCT 1919 d. 10 MAY 2002 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Daniel Porter | ||||||||
| Tyler Porter | ||||||||
| William Cornelius Tucker b. ABT 1887 | ||||||||
| Leonard Elton Tucker b. 5 NOV 1916 d. 10 FEB 1990 | ||||||||
| Rose Belle (Rosala) Potter b. ABT 1892 | ![]() | |||||||
| Christie Lou Tucker | ||||||||
| Frances Helen Baum b. 8 JAN 1919 d. 23 DEC 2002 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| George Richard Sweet b. 9 JAN 1948 d. 10 MAR 1992 | ||||||||
| George Matthew Sweet b. 24 APR 1973 | ||||||||
| William Cornelius Tucker b. ABT 1887 | ||||||||
| Leonard Elton Tucker b. 5 NOV 1916 d. 10 FEB 1990 | ||||||||
| Rose Belle (Rosala) Potter b. ABT 1892 | ![]() | |||||||
| Terrie Lynn Tucker b. 10 AUG 1948 | ||||||||
| Frances Helen Baum b. 8 JAN 1919 d. 23 DEC 2002 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.14 .