![]() | ![]() | |||||||
| Solomon Reeves b. ABT 1730 d. ABT 1772 | ![]() | |||||||
| Richard Reeves b. 15 OCT 1759 d. 19 MAY 1846 | ||||||||
| Elizabeth Cox | ||||||||
| John Reeves b. 15 DEC 1811 d. 1 APR 1878 | ||||||||
| Elizabeth Dix b. 10 OCT 1768 d. 28 APR 1836 | ||||||||
| John H Reeves b. 3 MAR 1844 | ||||||||
| Sarah Haning b. 10 MAY 1814 d. SEP 1898 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Solomon Reeves b. ABT 1730 d. ABT 1772 | ![]() | |||||||
| Richard Reeves b. 15 OCT 1759 d. 19 MAY 1846 | ||||||||
| Elizabeth Cox | ||||||||
| John Reeves b. 15 DEC 1811 d. 1 APR 1878 | ||||||||
| Elizabeth Dix b. 10 OCT 1768 d. 28 APR 1836 | ||||||||
| Edward Reeves b. 2 MAY 1847 | ||||||||
| Sarah Haning b. 10 MAY 1814 d. SEP 1898 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Solomon Reeves b. ABT 1730 d. ABT 1772 | ![]() | |||||||
| Richard Reeves b. 15 OCT 1759 d. 19 MAY 1846 | ||||||||
| Elizabeth Cox | ||||||||
| John Reeves b. 15 DEC 1811 d. 1 APR 1878 | ||||||||
| Elizabeth Dix b. 10 OCT 1768 d. 28 APR 1836 | ||||||||
| Mary Reeves b. 16 MAR 1850 d. 28 JUN 1852 | ||||||||
| Sarah Haning b. 10 MAY 1814 d. SEP 1898 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Solomon Reeves b. ABT 1730 d. ABT 1772 | ![]() | |||||||
| Richard Reeves b. 15 OCT 1759 d. 19 MAY 1846 | ||||||||
| Elizabeth Cox | ||||||||
| John Reeves b. 15 DEC 1811 d. 1 APR 1878 | ||||||||
| Elizabeth Dix b. 10 OCT 1768 d. 28 APR 1836 | ||||||||
| Reeves b. ABT 1852 | ||||||||
| Sarah Haning b. 10 MAY 1814 d. SEP 1898 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Solomon Reeves b. ABT 1730 d. ABT 1772 | ![]() | |||||||
| Richard Reeves b. 15 OCT 1759 d. 19 MAY 1846 | ||||||||
| Elizabeth Cox | ||||||||
| John Reeves b. 15 DEC 1811 d. 1 APR 1878 | ||||||||
| Elizabeth Dix b. 10 OCT 1768 d. 28 APR 1836 | ||||||||
| Reeves b. ABT 1854 | ||||||||
| Sarah Haning b. 10 MAY 1814 d. SEP 1898 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Daniel M. Shank b. 5 SEP 1808 d. 7 MAY 1874 | ![]() | |||||||
| John Henry Shank b. 6 OCT 1844 d. 23 MAR 1916 | ||||||||
| Nancy Schenk b. 14 NOV 1808 d. 2 FEB 1874 | ![]() | |||||||
| Wesley Wells Shank b. 14 OCT 1871 d. 29 NOV 1925 | ||||||||
| Mary Druckemiller b. 10 DEC 1842 d. 18 NOV 1904 | ||||||||
| Florence E Shank b. ABT 1907 d. 3 SEP 1993 | ||||||||
| Daniel George | ||||||||
| Cecelia Ann George b. 5 FEB 1880 d. 16 SEP 1949 | ||||||||
| Louisa Pfeiffer | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Daniel M. Shank b. 5 SEP 1808 d. 7 MAY 1874 | ![]() | |||||||
| John Henry Shank b. 6 OCT 1844 d. 23 MAR 1916 | ||||||||
| Nancy Schenk b. 14 NOV 1808 d. 2 FEB 1874 | ![]() | |||||||
| Wesley Wells Shank b. 14 OCT 1871 d. 29 NOV 1925 | ||||||||
| Mary Druckemiller b. 10 DEC 1842 d. 18 NOV 1904 | ||||||||
| Arthur David Shank b. 17 MAR 1915 d. 16 MAR 2003 | ||||||||
| Daniel George | ||||||||
| Cecelia Ann George b. 5 FEB 1880 d. 16 SEP 1949 | ||||||||
| Louisa Pfeiffer | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Joseph Kesler | ||||||||
| John S. Kesler b. ABT 1857 d. MAR 1913 | ||||||||
| Sarah | ||||||||
| Clarence Preston Kesler b. 9 OCT 1879 d. ABT 1929 | ||||||||
| Christina Idella b. 20 APR 1857 d. 8 JUN 1891 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Joseph Kesler | ||||||||
| John S. Kesler b. ABT 1857 d. MAR 1913 | ||||||||
| Sarah | ||||||||
| Mary May Kesler b. 20 MAY 1886 d. 8 FEB 1910 | ||||||||
| Christina Idella b. 20 APR 1857 d. 8 JUN 1891 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Joseph Kesler | ||||||||
| John S. Kesler b. ABT 1857 d. MAR 1913 | ||||||||
| Sarah | ||||||||
| Climina Minnie Kesler b. 4 AUG 1888 d. ABT 1958 | ||||||||
| Christina Idella b. 20 APR 1857 d. 8 JUN 1891 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.14 .