![]() | ![]() | |||||||
| D. Raymond Chaney | ||||||||
| John Russell Chaney b. 26 SEP 1924 d. 8 APR 2000 | ||||||||
| Janie Russell | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Everett Bailey | ||||||||
| Emily Lucille (Peggy) Bailey b. 25 APR 1922 d. 7 FEB 2003 | ||||||||
| Lida Boring | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| John Henry Shank b. 6 OCT 1844 d. 23 MAR 1916 | ![]() | |||||||
| George Henry Shank b. 13 SEP 1873 d. 27 OCT 1936 | ||||||||
| Mary Druckemiller b. 10 DEC 1842 d. 18 NOV 1904 | ||||||||
| George Paul Shank b. 23 MAY 1912 d. 22 MAR 1968 | ||||||||
| John S. Kesler b. ABT 1857 d. MAR 1913 | ![]() | |||||||
| Clada Ellen Kesler b. 16 JUN 1877 d. 18 APR 1940 | ||||||||
| Christina Idella b. 20 APR 1857 d. 8 JUN 1891 | ||||||||
| Carolyn Rose Shank b. 10 AUG 1935 d. 15 JUL 1989 | ||||||||
| Walker | ||||||||
| Vera A. Walker b. 23 MAY 1913 d. 1985 | ||||||||
| Rose | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Doyle Raymond Smith | ||||||||
| Doyle Raymond Smith b. ABT 1948 | ||||||||
| Geoffrey Gilmore Smith b. 1 SEP 1969 | ||||||||
| Clarence Gilmore Thompson | ||||||||
| Clarence Gilmore Thompson b. 24 NOV 1917 d. 14 SEP 1982 | ||||||||
| Bremiham | ||||||||
| Catherine Elizabeth Thompson b. 22 JUL 1948 | ||||||||
| John Melvin Hodgkins b. 22 MAY 1891 d. 24 MAR 1969 | ![]() | |||||||
| Phyllis Joan Hodgkins b. 15 AUG 1927 | ||||||||
| Sarah Elizabeth Beachler b. 26 JUN 1906 d. 1996 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Solomon Reeves b. ABT 1730 d. ABT 1772 | ![]() | |||||||
| Richard Reeves b. 15 OCT 1759 d. 19 MAY 1846 | ||||||||
| Elizabeth Cox | ||||||||
| John Reeves b. 15 DEC 1811 d. 1 APR 1878 | ||||||||
| Elizabeth Dix b. 10 OCT 1768 d. 28 APR 1836 | ||||||||
| Jane Reeves b. 27 FEB 1834 d. 1860 | ||||||||
| Sarah Haning b. 10 MAY 1814 d. SEP 1898 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Solomon Reeves b. ABT 1730 d. ABT 1772 | ![]() | |||||||
| Richard Reeves b. 15 OCT 1759 d. 19 MAY 1846 | ||||||||
| Elizabeth Cox | ||||||||
| John Reeves b. 15 DEC 1811 d. 1 APR 1878 | ||||||||
| Elizabeth Dix b. 10 OCT 1768 d. 28 APR 1836 | ||||||||
| Isaac Reeves b. ABT 1835 | ||||||||
| Sarah Haning b. 10 MAY 1814 d. SEP 1898 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Solomon Reeves b. ABT 1730 d. ABT 1772 | ![]() | |||||||
| Richard Reeves b. 15 OCT 1759 d. 19 MAY 1846 | ||||||||
| Elizabeth Cox | ||||||||
| John Reeves b. 15 DEC 1811 d. 1 APR 1878 | ||||||||
| Elizabeth Dix b. 10 OCT 1768 d. 28 APR 1836 | ||||||||
| James Haning Reeves b. 14 SEP 1836 d. 1920 | ||||||||
| Sarah Haning b. 10 MAY 1814 d. SEP 1898 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Solomon Reeves b. ABT 1730 d. ABT 1772 | ![]() | |||||||
| Richard Reeves b. 15 OCT 1759 d. 19 MAY 1846 | ||||||||
| Elizabeth Cox | ||||||||
| John Reeves b. 15 DEC 1811 d. 1 APR 1878 | ||||||||
| Elizabeth Dix b. 10 OCT 1768 d. 28 APR 1836 | ||||||||
| Calvin Reeves b. 9 NOV 1838 d. 4 SEP 1916 | ||||||||
| Sarah Haning b. 10 MAY 1814 d. SEP 1898 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Solomon Reeves b. ABT 1730 d. ABT 1772 | ![]() | |||||||
| Richard Reeves b. 15 OCT 1759 d. 19 MAY 1846 | ||||||||
| Elizabeth Cox | ||||||||
| John Reeves b. 15 DEC 1811 d. 1 APR 1878 | ||||||||
| Elizabeth Dix b. 10 OCT 1768 d. 28 APR 1836 | ||||||||
| Elijah Reeves b. 26 MAR 1842 d. 14 SEP 1862 | ||||||||
| Sarah Haning b. 10 MAY 1814 d. SEP 1898 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Solomon Reeves b. ABT 1730 d. ABT 1772 | ![]() | |||||||
| Richard Reeves b. 15 OCT 1759 d. 19 MAY 1846 | ||||||||
| Elizabeth Cox | ||||||||
| John Reeves b. 15 DEC 1811 d. 1 APR 1878 | ||||||||
| Elizabeth Dix b. 10 OCT 1768 d. 28 APR 1836 | ||||||||
| Elisha Reeves b. 26 MAR 1842 | ||||||||
| Sarah Haning b. 10 MAY 1814 d. SEP 1898 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.14 .