![]() | ![]() | |||||||
| William Reeves b. ABT 1703 d. ABT 1770 | ![]() | |||||||
| Solomon Reeves b. ABT 1730 d. ABT 1772 | ||||||||
| Elizabeth Ostler b. 1703 d. 1760 | ||||||||
| Richard Reeves b. 15 OCT 1759 d. 19 MAY 1846 | ||||||||
| Elizabeth Cox | ||||||||
| Reuben Reeves b. 31 OCT 1793 d. 19 AUG 1879 | ||||||||
| Elizabeth Dix b. 10 OCT 1768 d. 28 APR 1836 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| William Reeves b. ABT 1703 d. ABT 1770 | ![]() | |||||||
| Solomon Reeves b. ABT 1730 d. ABT 1772 | ||||||||
| Elizabeth Ostler b. 1703 d. 1760 | ||||||||
| Richard Reeves b. 15 OCT 1759 d. 19 MAY 1846 | ||||||||
| Elizabeth Cox | ||||||||
| Noah Reeves b. 14 NOV 1795 | ||||||||
| Elizabeth Dix b. 10 OCT 1768 d. 28 APR 1836 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| William Reeves b. ABT 1703 d. ABT 1770 | ![]() | |||||||
| Solomon Reeves b. ABT 1730 d. ABT 1772 | ||||||||
| Elizabeth Ostler b. 1703 d. 1760 | ||||||||
| Richard Reeves b. 15 OCT 1759 d. 19 MAY 1846 | ||||||||
| Elizabeth Cox | ||||||||
| Samuel Reeves b. 18 JUL 1801 d. 26 JUN 1882 | ||||||||
| Elizabeth Dix b. 10 OCT 1768 d. 28 APR 1836 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| William Reeves b. ABT 1703 d. ABT 1770 | ![]() | |||||||
| Solomon Reeves b. ABT 1730 d. ABT 1772 | ||||||||
| Elizabeth Ostler b. 1703 d. 1760 | ||||||||
| Richard Reeves b. 15 OCT 1759 d. 19 MAY 1846 | ||||||||
| Elizabeth Cox | ||||||||
| Richard Reeves b. 24 MAY 1803 d. 1885 | ||||||||
| Elizabeth Dix b. 10 OCT 1768 d. 28 APR 1836 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| William Reeves b. ABT 1703 d. ABT 1770 | ![]() | |||||||
| Solomon Reeves b. ABT 1730 d. ABT 1772 | ||||||||
| Elizabeth Ostler b. 1703 d. 1760 | ||||||||
| Richard Reeves b. 15 OCT 1759 d. 19 MAY 1846 | ||||||||
| Elizabeth Cox | ||||||||
| Solomon Reeves b. 29 NOV 1803 d. 21 JUL 1876 | ||||||||
| Elizabeth Dix b. 10 OCT 1768 d. 28 APR 1836 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| William Reeves b. ABT 1703 d. ABT 1770 | ![]() | |||||||
| Solomon Reeves b. ABT 1730 d. ABT 1772 | ||||||||
| Elizabeth Ostler b. 1703 d. 1760 | ||||||||
| Richard Reeves b. 15 OCT 1759 d. 19 MAY 1846 | ||||||||
| Elizabeth Cox | ||||||||
| Lydia Reeves b. ABT 1805 d. ABT 1875 | ||||||||
| Elizabeth Dix b. 10 OCT 1768 d. 28 APR 1836 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Claten Franklin Tewksbury b. 6 MAY 1887 d. 22 JUL 1945 | ||||||||
| Eva Irene Tewksbury b. 19 JUL 1910 d. 19 AUG 1989 | ||||||||
| John Reeves b. 15 DEC 1811 d. 1 APR 1878 | ![]() | |||||||
| William Alvin Reeves b. 12 AUG 1857 d. 14 DEC 1905 | ||||||||
| Sarah Haning b. 10 MAY 1814 d. SEP 1898 | ||||||||
| Clista Neola Reeves b. 7 AUG 1889 d. 21 FEB 1972 | ||||||||
| Thomas Bolin b. 9 SEP 1833 d. 1911 | ![]() | |||||||
| Charlotta A. Bolin b. 10 JUN 1860 d. ABT 1944 | ||||||||
| Elizabeth Welch d. 5 APR 1892 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Daniel M. Shank b. 5 SEP 1808 d. 7 MAY 1874 | ![]() | |||||||
| John Henry Shank b. 6 OCT 1844 d. 23 MAR 1916 | ||||||||
| Nancy Schenk b. 14 NOV 1808 d. 2 FEB 1874 | ![]() | |||||||
| George Henry Shank b. 13 SEP 1873 d. 27 OCT 1936 | ||||||||
| Mary Druckemiller b. 10 DEC 1842 d. 18 NOV 1904 | ||||||||
| Mary Idella Shank b. 10 APR 1894 d. 30 NOV 1898 | ||||||||
| Joseph Kesler | ||||||||
| John S. Kesler b. ABT 1857 d. MAR 1913 | ||||||||
| Sarah | ||||||||
| Clada Ellen Kesler b. 16 JUN 1877 d. 18 APR 1940 | ||||||||
| Christina Idella b. 20 APR 1857 d. 8 JUN 1891 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Clarence Gilmore Thompson | ||||||||
| Clarence Gilmore Thompson b. 24 NOV 1917 d. 14 SEP 1982 | ||||||||
| Bremiham | ||||||||
| Clair Regina Thompson | ||||||||
| Clarence Hodgkins | ||||||||
| John Melvin Hodgkins b. 22 MAY 1891 d. 24 MAR 1969 | ||||||||
| Mary Keegan | ||||||||
| Phyllis Joan Hodgkins b. 15 AUG 1927 | ||||||||
| John Jacob Beachler | ||||||||
| Sarah Elizabeth Beachler b. 26 JUN 1906 d. 1996 | ||||||||
| Maude Gertrude Brocious b. ABT 1882 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Robert Bright | ||||||||
| Ronald Ray Bright b. ABT 1943 | ||||||||
| William Alvin Reeves b. 12 AUG 1857 d. 14 DEC 1905 | ![]() | |||||||
| Dewitt Talmadge Reeves b. 16 NOV 1890 d. 6 SEP 1962 | ||||||||
| Charlotta A. Bolin b. 10 JUN 1860 d. ABT 1944 | ![]() | |||||||
| Edna Irene Constance Reeves b. 4 APR 1919 d. 9 JUN 1986 | ||||||||
| John Wesley Dean b. 23 DEC 1868 d. 1944 | ![]() | |||||||
| Zetta Adesta Dean b. 14 MAY 1892 d. 18 JUL 1965 | ||||||||
| Effie Ibby Cheadle b. 10 JUL 1872 d. 21 MAY 1952 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.14 .