![]() | ![]() | |||||||
| Henry Martin Zimmerman b. 27 DEC 1844 d. 29 JUN 1925 | ||||||||
| Samuel Percy Zimmerman b. 23 OCT 1898 d. 30 AUG 1967 | ||||||||
| Joel Funk b. 9 JUL 1829 d. 7 DEC 1914 | ||||||||
| Mary Gertrude Funk b. 24 DEC 1854 d. 23 APR 1933 | ||||||||
| Robert Earl Zimmerman b. 23 JAN 1922 d. 24 DEC 2001 | ||||||||
| John Henry Shank b. 6 OCT 1844 d. 23 MAR 1916 | ![]() | |||||||
| George Henry Shank b. 13 SEP 1873 d. 27 OCT 1936 | ||||||||
| Mary Druckemiller b. 10 DEC 1842 d. 18 NOV 1904 | ||||||||
| Zoe May Shank b. 14 OCT 1901 d. 14 AUG 1992 | ||||||||
| John S. Kesler b. ABT 1857 d. MAR 1913 | ![]() | |||||||
| Clada Ellen Kesler b. 16 JUN 1877 d. 18 APR 1940 | ||||||||
| Christina Idella b. 20 APR 1857 d. 8 JUN 1891 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Robert Lewis Burgess b. 1905 | ||||||||
| Patricia Ann Burgess b. 25 AUG 1925 | ||||||||
| Doris Kay White b. 13 JUN 1907 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| John Reeves b. 15 DEC 1811 d. 1 APR 1878 | ![]() | |||||||
| William Alvin Reeves b. 12 AUG 1857 d. 14 DEC 1905 | ||||||||
| Sarah Haning b. 10 MAY 1814 d. SEP 1898 | ||||||||
| Dewitt Talmadge Reeves b. 16 NOV 1890 d. 6 SEP 1962 | ||||||||
| Thomas Bolin b. 9 SEP 1833 d. 1911 | ![]() | |||||||
| Charlotta A. Bolin b. 10 JUN 1860 d. ABT 1944 | ||||||||
| Elizabeth Welch d. 5 APR 1892 | ![]() | |||||||
| Edna Irene Constance Reeves b. 4 APR 1919 d. 9 JUN 1986 | ||||||||
| John Wesley Dean b. 23 DEC 1868 d. 1944 | ||||||||
| Zetta Adesta Dean b. 14 MAY 1892 d. 18 JUL 1965 | ||||||||
| George Wallace Cheadle b. 14 DEC 1844 d. 2 DEC 1909 | ![]() | |||||||
| Effie Ibby Cheadle b. 10 JUL 1872 d. 21 MAY 1952 | ||||||||
| Mary Jane Gibson b. 1841 d. 6 DEC 1889 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| William John Bolin b. 1764 | ||||||||
| Samuel Bolin b. 1786 d. 30 NOV 1860 | ||||||||
| Susan Tipton | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Joseph Hudnall b. 1700 d. 8 JAN 1787 | ![]() | |||||||
| Joseph Hudnall b. 8 FEB 1738 d. 1835 | ||||||||
| Mary Withers b. 9 SEP 1711 d. 1782 | ![]() | |||||||
| Thomas Hudnall b. 1760 d. 1843 | ||||||||
| Mary Ann Taylor b. 1739 d. 1779 | ||||||||
| Mary Ann Hudnall b. 1781 | ||||||||
| Mary Ann Stricklen b. 1764 d. 1841 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Thomas I. Reeve | ||||||||
| William I. Reeve b. 1560 | ||||||||
| Margaret Shilberry | ![]() | |||||||
| Robert Reeve b. 17 MAR 1580 d. 12 JUL 1638 | ||||||||
| Rose Armyger b. 1560 d. 1584 | ||||||||
| Thomas Reeve b. ABT 1611 d. ABT 1665 | ||||||||
| Agnes Hopkins b. 9 NOV 1582 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| William Purrier b. 1594 d. 1676 | ||||||||
| Mary Purrier b. 1628 d. 4 FEB 1707 | ||||||||
| Alice Knight b. 1600 d. 1671 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Michael Schenk b. ABT 1639 d. ABT 1707 | ![]() | |||||||
| Hans Schenk b. 4 DEC 1664 | ||||||||
| Anna Stauffer b. ABT 1641 d. ABT 1707 | ||||||||
| John Schenk b. ABT 1695 d. ABT 1752 | ||||||||
| Christian Schenk b. ABT 1720 d. ABT 1759 | ||||||||
| Johannes (Hans) Meyer b. 1665 d. 1721 | ||||||||
| Mary Meyer b. 1704 d. 11 SEP 1744 | ||||||||
| Hans Heinrich Bruppacher b. SEP 1627 d. 1662 | ||||||||
| Anna Brubacher b. 1669 d. 1722 | ||||||||
| Elizabeth Rusterholz b. 1627 d. 1700 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| William I. Reeve b. 1560 | ![]() | |||||||
| Robert Reeve b. 17 MAR 1580 d. 12 JUL 1638 | ||||||||
| Rose Armyger b. 1560 d. 1584 | ||||||||
| Thomas Reeve b. ABT 1611 d. ABT 1665 | ||||||||
| Agnes Hopkins b. 9 NOV 1582 | ||||||||
| Walter Reeve b. 1654 d. 1698 | ||||||||
| William Purrier b. 1594 d. 1676 | ||||||||
| Mary Purrier b. 1628 d. 4 FEB 1707 | ||||||||
| Alice Knight b. 1600 d. 1671 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Roger Wythers b. 1525 | ![]() | |||||||
| William Withers b. 1540 d. 1596 | ||||||||
| Alice Modsley b. 1525 | ||||||||
| John Withers b. 1574 d. 1652 | ||||||||
| William Withers b. 1600 d. 10 JUN 1684 | ||||||||
| Brian Wither b. 1548 | ||||||||
| Jennette Wither b. 1580 d. 1633 | ||||||||
| Agnes | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.14 .